Classification

Classification
+
  • 8.2.jpg

Dimensions of NCH horizontal single-phase geared motor


Category:

Contact Us

Description

Dimensions of NCH horizontal single-phase geared motor

 

 

NCH   18 100   60   S M G1 LD
____   __   __   __   _ __   __   __
horizontal   box number   power   speed ratio   motor brake   Installation method   Outgoing direction
    18   100   1/3   C: single phase blank: no brake   Refer to P.xx   Refer to P.xx
    twenty two   200   1/5   S: three-phase M: Power off brake        
    28   400       YM: Hand release brake        
    32   750       DM: Electric brake        
    40   1500                
    50   2200   1/2000              
        3700                  

 

1

 

Qutput shaft
box number P Q S T In
18 30 27 18 20.5 5
twenty two 40 35 twenty two 25.5 7
28 45 40 28 31 7
32 55 50 32 37 10
40 65 60 40 45 10
50 80 75 50 55 14

 

Parameters Table:

Horsepower HP Reduction ratio box number A1 A D AND F G H J K L M X Y FROM Weight kg
 0.1KW 1/8HP 5-50 18 260 250 40 110 135 62 10.5 16.29 46.5 12 133 140 85 110  
60-200 twenty two 285 275 65 130 158 90 12 17.66 58 14 133 154 97.5 110  
250-1800 twenty two 375 365 65 130 158 90 12 17.66 58 14 133 154 97.5 110  
250-1800 28 400 390 90 140 173 120 12 23.11 61.5 15 133 177 116 110  
 0.2KW 1/4HP 5-10 18 295 285 40 110 135 62 10.5 16.29 46.5 12 133 140 85 110<119>  
12.5-90 twenty two 320 310 65 130 158 90 12 17.66 58 14 133 154 97.5 110<119>  
100-200 28 345 335 90 140 173 120 12 23.11 61.5 15 133 177 116 110<119>  
250-1800 32 490 480 130 170 215 160 13 30.22 79.5 20 133 217 138.5 110<119>  
 0.4KW 1/2HP 5-10 twenty two 335 325 65 130 158 90 12 17.66 58 14 165 172 97.5 125<134>  
12.5-90 28 355 345 90 140 173 120 12 23.11 61.5 15 165 177 116 125<134>  
90-200 32 395 385 130 170 215 160 13 30.22 79.5 20 165 217 138.5 125<134>  
250-1800 40 555 545 150 210 265 185 15 42.2 82 twenty four 165 295 160 125<134>  
0.75KW 1HP 5-25 28 375 365 90 140 173 120 12 23.11 61.5 15 165 177 116 125<134>  
30-120 32 415 405 130 170 215 160 13 30.22 79.5 20 165 217 138.5 125<134>  
120-200 40 450 440 150 210 265 185 15 42.2 82 twenty four 165 295 160 125<134>  
250-1800 50 655 645 170 265 335 230 19 51.4 120 33 165 370 200 125<134>  
1.5KW  2HP 5-30 32 435 435 130 170 215 160 13 30.22 79.5 20 193 217 138.5 135  
30-100 40 470 470 150 210 265 185 15 42.2 82 twenty four 193 295 160 135  
100-200 50 560 560 170 265 335 230 19 51.4 120 33 193 370 200 135  
2.2KW 3HP 5-10 32 465 465 130 170 215 160 13 30.22 79.5 20 193 217 138.5 135  
5-40 40 500 500 150 210 265 185 15 42.2 82 twenty four 193 295 160 135  
40-120 50 590 590 170 265 335 230 19 51.4 120 33 193 370 200 135  
3.7KW 5HP 5-10 40 515 515 150 210 265 185 15 42.2 82 twenty four 225 295 160 148  
15-120 50 600 600 170 265 335 230 19 51.4 120 33 225 370 200 148  

 

1. A is a three-phase deceleration motor, and A1 is a three-phase deceleration brake motor.
2. 1/8HP single-phase size is the same as 1/4HP, 1/4HP~1HP single-phase size is the same as three-phase size.
3. <> is the brake size.
4. Models 40-50 already include the size of the O-shaped lifting ring. If the model 18-32 needs to be equipped with an O-shaped lifting ring, the height dimension needs to be increased by 45mm.

 

 

 

Related Products