Classification
NCHD Horizontal Double Shaft Reducer
1. Models 40-50 already include the size of the O-shaped lifting ring. If the model 18-32 needs to be equipped with an O-shaped lifting ring, the height dimension needs to be increased by 45mm.
Category:
Description
NCHD Horizontal Double Shaft Reducer Dimensions
| NCHD | 18 | ― | 100 | 60S | |||
| ____ | __ | __ | __ | ||||
| Horizontal double shaft | box number | power | speed ratio | ||||
| 18 | 100 | 1/3 | |||||
| twenty two | 200 | 1/5 | |||||
| 28 | 400 | ● | |||||
| 32 | 750 | ● | |||||
| 40 | 1500 | ● | |||||
| 50 | 2200 | 1/2000 | |||||
| 3700 |

|
Input shaft end Lnput shaft |
|||||
| box number | P1 | Q1 | S1 | T1 | W1 |
|
18 |
25 | twenty two | 14 | 15.5 | 4 |
| twenty two | 25 | twenty two | 14 | 15.5 | 4 |
| 28 | 30 | 27 | 16 | 18 | 5 |
| 32 | 30 | 27 | 19 | twenty one | 5 |
| 40 | 35 | 32 | twenty four | 27 | 7 |
| 50 | 55 | 45 | 35 | 39.5 | 10 |
| Output shaft | |||||
| box number | P | Q | S | T | In |
| 18 | 30 | 27 | 18 | 20.5 | 5 |
| twenty two | 40 | 35 | twenty two | 25.5 | 7 |
| 28 | 45 | 40 | 28 | 31 | 7 |
| 32 | 55 | 50 | 32 | 37 | 10 |
| 40 | 65 | 60 | 40 | 45 | 10 |
| 50 | 80 | 75 | 50 | 55 | 14 |
Parameters Table:
| Horsepower HP | Reduction ratio | box number | A | D | AND | F | G | H | J | K | L | X | Y | Y1 | Weight kg | |
| 0.1KW 1/8HP | 5-50 | 18 | 170 | 40 | 110 | 135 | 62 | 10.5 | 16.29 | 46.5 | 12 | 140 | 85 | 69 | ||
| 60-200 | twenty two | 195 | 65 | 130 | 158 | 90 | 12 | 17.66 | 58 | 14 | 154 | 97.5 | 80 | |||
| 0.2KW 1/4HP | 5-25 | 18 | 170 | 40 | 110 | 135 | 62 | 10.5 | 16.29 | 46.5 | 12 | 140 | 85 | 69 | ||
| 12.5-90 | twenty two | 195 | 65 | 130 | 158 | 90 | 12 | 17.66 | 58 | 14 | 154 | 97.5 | 80 | |||
| 100-200 | 28 | 240 | 90 | 140 | 173 | 120 | 12 | 23.11 | 61.5 | 15 | 177 | 116 | 93 | |||
| 0.4KW 1/2HP | 5-25 | twenty two | 195 | 65 | 130 | 158 | 90 | 12 | 17.66 | 58 | 14 | 154 | 97.5 | 80 | ||
| 12.5-90 | 28 | 240 | 90 | 140 | 173 | 120 | 12 | 23.11 | 61.5 | 15 | 177 | 116 | 93 | |||
| 100-200 | 32 | 295 | 130 | 170 | 215 | 160 | 13 | 30.22 | 79.5 | 20 | 217 | 138.5 | 108 | |||
| 0.75KW 1HP | 5-25 | 28 | 240 | 90 | 140 | 173 | 120 | 12 | 23.11 | 61.5 | 15 | 177 | 116 | 93 | ||
| 30-120 | 32 | 295 | 130 | 170 | 215 | 160 | 13 | 30.22 | 79.5 | 20 | 217 | 138.5 | 108 | |||
| 120-200 | 40 | 360 | 150 | 210 | 265 | 185 | 15 | 42.2 | 82 | twenty four | 295 | 160 | 118 | |||
| 1.5KW 2HP | 5-30 | 32 | 295 | 130 | 170 | 215 | 160 | 13 | 30.22 | 79.5 | 20 | 217 | 138.5 | 108 | ||
| 40-100 | 40 | 360 | 150 | 210 | 265 | 185 | 15 | 42.2 | 82 | twenty four | 295 | 160 | 118 | |||
| 120-200 | 50 | 490 | 170 | 265 | 335 | 230 | 19 | 51.4 | 120 | 33 | 370 | 200 | 149 | |||
| 2.2KW 3HP | 5-10 | 32 | 295 | 130 | 170 | 215 | 160 | 13 | 30.22 | 79.5 | 20 | 217 | 138.5 | 108 | ||
| 5-40 | 40 | 360 | 150 | 210 | 265 | 185 | 15 | 42.2 | 82 | twenty four | 295 | 160 | 118 | |||
| 50-100 | 50 | 490 | 170 | 265 | 335 | 230 | 19 | 51.4 | 120 | 33 | 370 | 200 | 149 | |||
| 3.7KW 5HP | 5-10 | 40 | 360 | 150 | 210 | 265 | 185 | 15 | 42.2 | 82 | twenty four | 295 | 160 | 118 | ||
| 15-60 | 50 | 490 | 170 | 265 | 335 | 230 | 19 | 51.4 | 120 | 33 | 370 | 200 | 149 | |||
1. Models 40-50 already include the size of the O-shaped lifting ring. If the model 18-32 needs to be equipped with an O-shaped lifting ring, the height dimension needs to be increased by 45mm.
Related Products